General
Capacidades, voltajes y aislamientos especiales bajo cotización. Consulte la ficha técnica para tablas completas de dimensiones y pesos.
| HP | VOLTS | A | B | C | D | E | F | PESO KG. |
|---|---|---|---|---|---|---|---|---|
| 20 | 220 | 305 | 236 | 337 | 197 | 204 | 15.87 | 21.77 |
| 30 | 220 | 305 | 236 | 337 | 197 | 204 | 15.87 | 29.50 |
| 50 | 220 | 305 | 236 | 337 | 197 | 204 | 15.87 | 30.00 |
| 60 | 220 | 349 | 288 | 381 | 271 | 250 | 14.28 | 45.30 |
| 75 | 220 | 349 | 288 | 381 | 271 | 250 | 14.28 | 59.60 |
| 100 | 220 | 349 | 288 | 381 | 271 | 250 | 14.28 | 62.60 |
| 150 | 220 | 369 | 322 | 403 | 248 | 284 | 14.30 | 88.60 |
| 20 | 440 | 305 | 236 | 337 | 197 | 204 | 15.87 | 21.77 |
| 30 | 440 | 305 | 236 | 337 | 197 | 204 | 15.87 | 29.50 |
| 50 | 440 | 305 | 236 | 337 | 197 | 204 | 15.87 | 30.00 |
| 60 | 440 | 349 | 288 | 381 | 271 | 250 | 14.28 | 45.30 |
| 75 | 440 | 349 | 288 | 381 | 271 | 250 | 14.28 | 59.60 |
| 100 | 440 | 349 | 288 | 381 | 271 | 250 | 14.28 | 62.60 |
| 150 | 440 | 369 | 322 | 403 | 248 | 284 | 14.30 | 88.60 |
| 200 | 440 | 499 | 394 | 533 | 274 | 343 | 14.28 | 129.00 |
| 300 | 440 | 499 | 394 | 533 | 274 | 343 | 14.28 | 137.00 |
| 400 | 440 | 485 | 400 | 555 | 310 | 320 | 14.28 | 164.50 |
| 500 | 440 | 505 | 465 | 570 | 310 | 395 | 14.28 | 185.50 |
* Dimensiones (mm) y peso (kg) aproximados y sujetos a cambio sin previo aviso.
Solicite una cotización y nuestro equipo técnico le ayudará a elegir el transformador correcto.
Solicitar cotización